the books
Every entry, both legs.
Trial balancesummed from 17 entries, this request
| Account | Balance | What it is |
|---|---|---|
| Subscribed by backers | -16.25 | money in from the people who backed a shot. The treasury owes this. |
| Held in the vault | 15.925 | the balance the treasury can point at. Read, never assumed. |
| Redeemed to backers | 0 | money returned. Reduces what the treasury owes. |
| Taken by the house | 0.325 | our fee. It is an account like any other, and it is on the same page. |
| the two sides | 0 | every leg ever written, added up |
what it means
| still owed to backers | 16.25 |
| held in the vault | 15.925 |
| the gap | 0.325 |
The gap is the house's cut and nothing else — it reconciles to the lamport against the taken by the house account, which currently holds 0.325. A treasury whose shortfall cannot be named is a treasury with a hole in it.
The entries
newest first| When | Memo | Shot | By | Legs | Sums to |
|---|---|---|---|---|---|
| 6h ago | subscription | $TTJT2WI | 2eJn…9Vqh | SUB -1VLT 0.98HSE 0.02 | 0 |
| 6h ago | subscription | $TTJT2WI | 4xD1…66FJ | SUB -1VLT 0.98HSE 0.02 | 0 |
| 6h ago | subscription | $TTJT2EU | FiS5…bmod | SUB -1VLT 0.98HSE 0.02 | 0 |
| 6h ago | subscription | $TTJT2EU | A54Z…xAhv | SUB -1VLT 0.98HSE 0.02 | 0 |
| 6h ago | subscription | $TTJT1W1 | 5sKo…GSxo | SUB -1VLT 0.98HSE 0.02 | 0 |
| 6h ago | subscription | $TTJT1W1 | 51Ss…WJun | SUB -1VLT 0.98HSE 0.02 | 0 |
| 7h ago | subscription | $TTJT192 | 7RmR…LyoU | SUB -1VLT 0.98HSE 0.02 | 0 |
| 7h ago | subscription | $TTJT192 | Fwsb…8fdq | SUB -1VLT 0.98HSE 0.02 | 0 |
| 7h ago | subscription | $TTJSZ2X | FTFP…tCih | SUB -1VLT 0.98HSE 0.02 | 0 |
| 7h ago | subscription | $TTJSZ2X | 4mux…9jUA | SUB -1VLT 0.98HSE 0.02 | 0 |
| 8h ago | subscription | $TTJSXY6 | MnGT…USwS | SUB -1VLT 0.98HSE 0.02 | 0 |
| 8h ago | subscription | $TTJSXY6 | 7DKR…6X1b | SUB -1VLT 0.98HSE 0.02 | 0 |
| 8h ago | subscription | $HLJSX8Q | J9xg…MZQn | SUB -0.25VLT 0.245HSE 0.005 | 0 |
| 8h ago | subscription | $TTJSWHD | CPRY…pJUi | SUB -1VLT 0.98HSE 0.02 | 0 |
| 8h ago | subscription | $TTJSWHD | 7uLy…vxzL | SUB -1VLT 0.98HSE 0.02 | 0 |
| 9h ago | subscription | $TTJSUVB | BQ3x…GS4j | SUB -1VLT 0.98HSE 0.02 | 0 |
| 9h ago | subscription | $TTJSUVB | HQ4s…mMCF | SUB -1VLT 0.98HSE 0.02 | 0 |
Both legs of every entry are printed rather than a running balance, because a running balance is the part a reader cannot check. If any row above summed to something other than zero it would be lit in the colour reserved for exactly that, and so would the heading.